Local weather conditions (Edmonton, AB)
Current Conditions
|
Clear Temperature: 16°C Relative Humidity: 27% Wind: W 9 km/h Pressure: 100.9 kPa ![]() Ceiling: Unlimited Visibility: 14 miles UV Rating: Moderate (5.7) | ![]() |
Short Term Forecast
| This evening | Tonight | Sunday morning | Sunday afternoon | |
|---|---|---|---|---|
| Temperature | 13°C | 5°C | 9°C | 14°C |
| Condition | Cloudy with clear breaks | Cloudy periods | Cloudy periods | A few showers |
| P.O.P. | 20% | 10% | 20% | 40% |
| Wind | S 5 km/h | SE 5 km/h | N 10 km/h | N 10 km/h |
| Dewpoint | -7 | 3 | 5 | 7 |
Long Term Forecast
| Sunday May 11 | Monday May 12 | Tuesday May 13 | Wednesday May 14 | |
|---|---|---|---|---|
| High | 14°C | 15°C | 17°C | 16°C |
| Low | 5°C | 2°C | 6°C | 8°C |
| Condition | A few showers | Mainly sunny | Cloudy with sunny breaks | Variable cloudiness |
| P.O.P. | 40% | 10% | 20% | 20% |
The weather data presented is © 2007 The Weather Network. All rights reserved.



Lottery results for Sat, May 10

